Invoice INV-PMN9RGPJ
Draft
Fleetward Transport
Level 10, 123 George Street Sydney NSW 2000 Australia
+61 2 9123 4567
ABN 12 345 678 901
TAX INVOICE
INV-PMN9RGPJ
Date: 13 Apr 2026
Bill To
Apex Business Solutions
200 Adelaide St, Brisbane QLD 4000
| Confirmation # | Date/Time | Pickup | Drop-off | Amount |
|---|---|---|---|---|
| 02 Apr 2026 17:30 | Melbourne (MEL) — Flight JQ812 | Perth (PER) — Flight SQ680 | $394.00 | |
| Passengers: Liam Lee, Ethan Martinez, Henry Brown Cost Center: CC-225 Notes: Client prefers quiet ride | ||||
| Subtotal: | $394.00 | |||
| GST (10.0%): | $39.40 | |||
| Total: | $433.40 | |||
Remittance Advice
Please pay by bank transfer to: Fleetward Transport Pty Ltd BSB: 062-000 Account: 1234 5678 Reference: Invoice number Cheques can be mailed to the address at the top of this invoice.