Invoice INV-KXSPB7TV
Sent
Fleetward Transport
Level 10, 123 George Street Sydney NSW 2000 Australia
+61 2 9123 4567
ABN 12 345 678 901
TAX INVOICE
INV-KXSPB7TV
Date: 13 Apr 2026
Sent: 04 Apr 2026
Due: 04 May 2026
Bill To
Elite Corporate Services
Tower 1, Barangaroo NSW 2000
| Confirmation # | Date/Time | Pickup | Drop-off | Amount |
|---|---|---|---|---|
| 29 Mar 2026 10:30 | Sydney (SYD) — Flight EK712 | 86 Flinders St, Adelaide | $221.00 | |
| Passengers: Noah Lee, Jack Harris Notes: Bill to company account | ||||
| 02 Apr 2026 19:30 | 17 Elizabeth St, Melbourne | 281 Queen St, Brisbane | $457.00 | |
| Passengers: Mia White Notes: Wheelchair accessible vehicle required | ||||
| Subtotal: | $678.00 | |||
| GST (10.0%): | $67.80 | |||
| Total: | $745.80 | |||
Balance Due:
$745.80
Remittance Advice
Please pay by bank transfer to: Fleetward Transport Pty Ltd BSB: 062-000 Account: 1234 5678 Reference: Invoice number Cheques can be mailed to the address at the top of this invoice.