Invoice INV-CSRMHM7G
Overdue
Fleetward Transport
Level 10, 123 George Street Sydney NSW 2000 Australia
+61 2 9123 4567
ABN 12 345 678 901
TAX INVOICE
INV-CSRMHM7G
Date: 13 Apr 2026
Sent: 15 Mar 2026
Due: 14 Apr 2026 (Overdue)
Bill To
Global Transport Holdings
55 Collins St, Melbourne VIC 3000
| Confirmation # | Date/Time | Pickup | Drop-off | Amount |
|---|---|---|---|---|
| 26 Mar 2026 21:15 | 321 Elizabeth St, Adelaide | 33 George St, Canberra | $314.00 | |
| Passengers: Thomas Lewis | ||||
| 30 Mar 2026 16:45 | 168 Market St, Brisbane | Canberra (CBR) — Flight QF291 | $126.00 | |
| Passengers: Chloe Jackson, Noah Smith Cost Center: CC-535 Notes: Call on arrival | ||||
| 06 Apr 2026 13:15 | Sydney (SYD) — Flight TT185 | Adelaide (ADL) — Flight NZ442 | $177.00 | |
| Passengers: Sophie Jackson, Ethan Jackson | ||||
| 10 Apr 2026 18:15 | Sydney (SYD) — Flight EK727 | 379 Market St, Brisbane | $240.00 | |
| Passengers: William Thompson, Oliver Robinson Cost Center: CC-947 | ||||
| Subtotal: | $857.00 | |||
| GST (10.0%): | $85.70 | |||
| Total: | $942.70 | |||
Balance Due:
$942.70
Other Outstanding Invoices for Global Transport Holdings
| Invoice | Sent | Due | Balance Due |
|---|---|---|---|
| INV-SPH9DP4I | 15 Apr 2026 | 15 May 2026 | $652.00 |
| Other Outstanding Total: | $652.00 | ||
| Total Client Balance: | $1,594.70 | ||
Remittance Advice
Please pay by bank transfer to: Fleetward Transport Pty Ltd BSB: 062-000 Account: 1234 5678 Reference: Invoice number Cheques can be mailed to the address at the top of this invoice.