Invoice INV-USHX1VM5
Sent
Fleetward Transport
Level 10, 123 George Street Sydney NSW 2000 Australia
+61 2 9123 4567
ABN 12 345 678 901
TAX INVOICE
INV-USHX1VM5
Date: 13 Apr 2026
Sent: 25 Mar 2026
Due: 24 Apr 2026
Bill To
Crown Hotels Group
1 Crown Way, Melbourne VIC 3006
| Confirmation # | Date/Time | Pickup | Drop-off | Amount |
|---|---|---|---|---|
| 15 Mar 2026 07:15 | Adelaide (ADL) — Flight NZ738 | 112 Flinders St, Melbourne | $276.00 | |
| Passengers: Amelia Walker, Thomas Lewis Notes: International arrival - allow extra time | ||||
| 18 Mar 2026 06:00 | Sydney (SYD) — Flight SQ250 | 414 Adelaide St, Perth | $187.00 | |
| Passengers: Ava Lee, Thomas Smith, Emily Martinez Cost Center: CC-569 Notes: Child seat required | ||||
| 25 Mar 2026 19:30 | Adelaide (ADL) — Flight QF715 | Adelaide (ADL) — Flight JQ636 |
$446.00 base
$33.00 Weekend Surcharge
$479.00
|
|
| Passengers: Ava Clark, Ethan Martin, Mia Walker | ||||
| 29 Mar 2026 21:30 | 269 King St, Melbourne | Melbourne (MEL) — Flight JQ426 | $213.00 | |
| Passengers: Mia Thompson, Henry Martinez Client Ref (PO): PO-93849 Cost Center: CC-702 | ||||
| Subtotal: | $1,155.00 | |||
| GST (10.0%): | $115.50 | |||
| Total: | $1,270.50 | |||
Balance Due:
$1,270.50
Remittance Advice
Please pay by bank transfer to: Fleetward Transport Pty Ltd BSB: 062-000 Account: 1234 5678 Reference: Invoice number Cheques can be mailed to the address at the top of this invoice.