Invoice INV-CFZIYLNN
Sent
Fleetward Transport
Level 10, 123 George Street Sydney NSW 2000 Australia
+61 2 9123 4567
ABN 12 345 678 901
TAX INVOICE
INV-CFZIYLNN
Date: 13 Apr 2026
Sent: 15 Apr 2026
Due: 15 May 2026
Bill To
Acme Corp
100 Pitt St, Sydney NSW 2000
| Confirmation # | Date/Time | Pickup | Drop-off | Amount |
|---|---|---|---|---|
| 20 Feb 2026 14:45 | 188 Collins St, Sydney | 240 George St, Perth | $197.00 | |
| Passengers: Charlotte White, Jack Smith, Mia Thomas Cost Center: CC-509 | ||||
| 19 Mar 2026 15:00 | Adelaide (ADL) — Flight TT135 | Perth (PER) — Flight VA571 |
$221.00 base
$18.00 Child Seat
$239.00
|
|
| Passengers: Chloe Lee, Sophie Brown Notes: Wheelchair accessible vehicle required | ||||
| 01 Apr 2026 13:30 | Perth (PER) — Flight SQ349 | 175 Pitt St, Perth | $458.00 | |
| Passengers: Henry Jones Notes: Client prefers quiet ride | ||||
| 12 Apr 2026 11:30 | Sydney (SYD) — Flight JQ636 | 177 King St, Adelaide | $120.00 | |
| Passengers: Henry Lewis, Noah White Client Ref (PO): PO-82059 Notes: Client prefers quiet ride | ||||
| Subtotal: | $1,014.00 | |||
| GST (10.0%): | $101.40 | |||
| Total: | $1,115.40 | |||
Balance Due:
$1,115.40
Other Outstanding Invoices for Acme Corp
| Invoice | Sent | Due | Balance Due |
|---|---|---|---|
| INV-GCSY3CWJ | 15 Apr 2026 | 15 May 2026 | $1,376.00 |
| Other Outstanding Total: | $1,376.00 | ||
| Total Client Balance: | $2,491.40 | ||
Remittance Advice
Please pay by bank transfer to: Fleetward Transport Pty Ltd BSB: 062-000 Account: 1234 5678 Reference: Invoice number Cheques can be mailed to the address at the top of this invoice.