Invoice INV-GCSY3CWJ
Sent
Fleetward Transport
Level 10, 123 George Street Sydney NSW 2000 Australia
+61 2 9123 4567
ABN 12 345 678 901
TAX INVOICE
INV-GCSY3CWJ
Date: 15 Apr 2026
Sent: 15 Apr 2026
Due: 15 May 2026
Bill To
Acme Corp
100 Pitt St, Sydney NSW 2000
| Confirmation # | Date/Time | Pickup | Drop-off | Amount |
|---|---|---|---|---|
| Cancelled | 13 Jan 2026 10:30 | 315 Pitt St, Canberra | Brisbane (BNE) — Flight TT632 | $83.00 |
| Passengers: Isla Lewis, Grace Robinson, Liam Martin Client Ref (PO): PO-18927 Notes: Child seat required | ||||
| No Show | 09 Feb 2026 13:30 | Sydney (SYD) — Flight VA682 | Sydney (SYD) — Flight TT959 |
$470.00 base
$30.00 Airport Pickup Fee
$500.00
|
| Passengers: Thomas Jones | ||||
| Cancelled | 25 Feb 2026 22:15 | 83 Murray St, Adelaide | Melbourne (MEL) — Flight NZ324 | $289.00 |
| Passengers: Mia Lewis | ||||
| On Location | 13 Apr 2026 07:45 | Gold Coast (OOL) — Flight TT281 | 335 Collins St, Adelaide | $244.00 |
| Passengers: Isla White, Ava Anderson | ||||
| Confirmed | 13 Apr 2026 08:15 | 32 King St, Sydney | Gold Coast (OOL) — Flight JQ929 | $260.00 |
| Passengers: Liam Wilson, Jack Clark | ||||
| Subtotal: | $1,376.00 | |||
| GST (10.0% incl.): | $125.09 | |||
| Total: | $1,376.00 | |||
Balance Due:
$1,376.00
Other Outstanding Invoices for Acme Corp
| Invoice | Sent | Due | Balance Due |
|---|---|---|---|
| INV-CFZIYLNN | 15 Apr 2026 | 15 May 2026 | $1,115.40 |
| Other Outstanding Total: | $1,115.40 | ||
| Total Client Balance: | $2,491.40 | ||
Remittance Advice
Please pay by bank transfer to: Fleetward Transport Pty Ltd BSB: 062-000 Account: 1234 5678 Reference: Invoice number Cheques can be mailed to the address at the top of this invoice.